Flights from Thessaloniki Airport (SKG) to Athens (ATH)
Flights from Thessaloniki Airport to Athens are seasonal and usually operate from August to November.
Currently about 109 departures a week, operated by Aegean, Sky Express, Olympic Air, Aegean Airlines.
Seasonal, August to November. Based on 1271 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 06:00 Aegean A3, 07:00 Sky Express GQ, 07:30 Aegean A3, 07:30 Sky Express GQ, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:00 Aegean A3, 09:05 Aegean A3, 09:30 Sky Express GQ, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 16:20 Sky Express GQ, 18:15 Aegean A3, 18:30 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 21:15 Sky Express GQ, 21:50 Aegean A3, 23:15 Sky Express GQ, 23:25 Aegean A3 |
| Tuesday | 06:00 Aegean A3, 06:30 Sky Express GQ, 07:30 Sky Express GQ, 07:30 Aegean A3, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:05 Aegean A3, 10:45 Sky Express GQ, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:50 Aegean A3, 12:55 Aegean A3, 13:55 Sky Express GQ, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 18:15 Aegean A3, 19:45 Aegean A3, 19:55 Aegean A3, 20:25 Sky Express GQ, 20:35 Sky Express GQ, 21:50 Aegean A3, 21:50 Sky Express GQ, 22:30 Sky Express GQ, 23:25 Aegean A3 |
| Wednesday | 06:00 Aegean A3, 07:00 Sky Express GQ, 07:30 Sky Express GQ, 07:30 Aegean A3, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:05 Aegean A3, 09:10 Aegean A3, 09:30 Sky Express GQ, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:00 Sky Express GQ, 12:50 Aegean A3, 12:55 Aegean A3, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 16:20 Sky Express GQ, 18:15 Aegean A3, 19:30 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 20:30 Sky Express GQ, 21:50 Aegean A3, 22:10 Sky Express GQ, 22:30 Sky Express GQ, 23:25 Aegean A3 |
| Thursday | 06:00 Aegean A3, 06:30 Sky Express GQ, 07:30 Sky Express GQ, 07:30 Aegean A3, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:00 Aegean A3, 09:05 Aegean A3, 10:45 Sky Express GQ, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:50 Aegean A3, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 18:15 Aegean A3, 19:30 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 20:20 Sky Express GQ, 21:50 Aegean A3, 22:10 Sky Express GQ, 22:20 Sky Express GQ, 23:25 Aegean A3 |
| Friday | 06:00 Aegean A3, 07:00 Sky Express GQ, 07:30 Sky Express GQ, 07:30 Aegean A3, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:00 Aegean A3, 09:05 Aegean A3, 09:30 Sky Express GQ, 11:05 Aegean A3, 11:15 Aegean A3, 12:30 Sky Express GQ, 12:50 Aegean A3, 12:55 Aegean A3, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 18:15 Aegean A3, 19:10 Sky Express GQ, 19:30 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 20:35 Aegean A3, 20:40 Sky Express GQ, 21:50 Aegean A3, 22:00 Sky Express GQ, 22:55 Sky Express GQ, 23:05 Aegean A3, 23:25 Aegean A3, 23:40 Sky Express GQ |
| Saturday | 06:00 Aegean A3, 06:30 Sky Express GQ, 07:30 Aegean A3, 07:40 Aegean A3, 09:00 Sky Express GQ, 09:05 Aegean A3, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:30 Sky Express GQ, 12:50 Aegean A3, 12:55 Aegean A3, 14:40 Sky Express GQ, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 18:15 Aegean A3, 18:30 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 21:20 Sky Express GQ, 21:50 Aegean A3, 21:50 Sky Express GQ, 23:20 Sky Express GQ |
| Sunday | 06:00 Aegean A3, 07:00 Sky Express GQ, 07:30 Sky Express GQ, 07:40 Aegean A3, 09:10 Sky Express GQ, 09:30 Sky Express GQ, 11:00 Aegean A3, 11:05 Aegean A3, 11:15 Aegean A3, 12:00 Sky Express GQ, 12:30 Sky Express GQ, 12:50 Aegean A3, 12:55 Aegean A3, 14:40 Aegean A3, 14:45 Aegean A3, 16:15 Aegean A3, 16:20 Aegean A3, 18:15 Aegean A3, 18:45 Sky Express GQ, 19:45 Aegean A3, 19:55 Aegean A3, 20:05 Sky Express GQ, 20:50 Aegean A3, 21:50 Aegean A3, 22:00 Sky Express GQ, 23:20 Sky Express GQ, 23:25 Aegean A3 |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 7 November 2026 | 19:45 19:58 | A3 123 | Aegean |
Departed
|
| 7 November 2026 | 21:50 | A3 127 | Aegean |
Expected
|
| 7 November 2026 | 21:50 | GQ 389 | Sky Express |
Expected
|
| 8 November 2026 | 06:00 | A3 101 | Aegean |
Expected
|
| 8 November 2026 | 07:05 | A3 105 | Aegean |
Expected
|
| 8 November 2026 | 07:30 | GQ 391 | Sky Express |
Expected
|
Next arrivals from Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 7 November 2026 | 21:05 | A3 126 | Aegean |
Expected
|
| 7 November 2026 | 21:10 | GQ 388 | Sky Express |
Expected
|
| 7 November 2026 | 22:25 | A3 128 | Aegean |
Expected
|
| 7 November 2026 | 23:05 | GQ 390 | Sky Express |
Expected
|
| 8 November 2026 | 00:40 | A3 136 | Aegean |
Expected
|
| 8 November 2026 | 00:45 | A3 136 | Aegean |
Expected
|
Airlines on this route
- Aegean A3
- Sky Express GQ
- Olympic Air OA
- Aegean Airlines A3